Problem List
| AC | Pro.ID | ProblemName | Ratio (AC/TotalSubmit) | LastSubmitTime |
|---|---|---|---|---|
| 1000 | A+B Problem | 41%(2845/6882) | 2012-05-13 23:57:30 | |
| 1001 | Simple Arithmetics | 8%(62/764) | 2012-05-13 03:26:40 | |
| 1002 | Factorial | 35%(416/1184) | 2011-11-14 08:24:50 | |
| 1003 | The Bulk | 16%(6/36) | 2010-04-08 15:32:47 | |
| 1004 | Hotline | 66%(4/6) | 2012-05-13 16:15:46 | |
| 1005 | Blackjack | 27%(24/86) | 2012-05-13 17:10:11 | |
| 1006 | Paper Cut | 7%(1/13) | 2012-05-13 15:47:43 | |
| 1007 | Ride to School | 40%(188/467) | 2011-05-15 11:01:29 | |
| 1008 | Fourier's Lines | 48%(12/25) | 2008-11-15 13:29:16 | |
| 1009 | The Treasure | 77%(7/9) | 2008-08-22 05:56:20 | |
| 1010 | Spiderman | 9%(4/41) | 2009-12-28 12:58:00 | |
| 1011 | Pollution | 59%(19/32) | 2007-08-09 20:19:57 | |
| 1012 | Area in Triangle | 70%(28/40) | 2010-07-09 21:40:13 | |
| 1013 | The Peanuts | 52%(63/120) | 2010-09-23 15:32:23 | |
| 1014 | Finding Nemo | 66%(6/9) | 2011-05-26 09:18:38 | |
| 1015 | Searching the Web | 14%(4/27) | 2007-09-21 21:39:16 | |
| 1016 | Argus | 56%(61/108) | 2010-06-02 16:48:14 | |
| 1017 | Fun Game | 100%(2/2) | 2008-08-22 11:48:35 | |
| 1018 | Square | 33%(1/3) | 2008-08-22 11:59:39 | |
| 1019 | Color a Tree | 71%(5/7) | 2011-05-11 18:55:45 | |
| 1020 | Kid's Problem | 25%(1/4) | 2010-07-12 11:18:42 | |
| 1021 | The Separator in Grid | 85%(6/7) | 2006-07-15 10:58:24 | |
| 1022 | The Lost House | 60%(3/5) | 2010-01-15 10:15:42 | |
| 1023 | Area | 52%(24/46) | 2009-07-13 17:12:20 | |
| 1024 | Ambiguous Dates | 12%(1/8) | 2008-08-22 14:04:02 | |
| 1025 | Equipment Box | 21%(11/51) | 2010-05-13 23:27:04 | |
| 1026 | Secret Code | 33%(5/15) | 2008-08-22 16:34:56 | |
| 1027 | The Proper Key | 100%(3/3) | 2008-08-22 16:37:22 | |
| 1028 | Piggy-Bank | 48%(15/31) | 2009-09-05 11:57:36 | |
| 1029 | Lifting the Stone | 50%(18/36) | 2008-08-22 19:54:41 | |
| 1030 | Play on Words | 28%(53/183) | 2010-07-16 13:53:36 | |
| 1031 | Parencodings | 47%(93/197) | 2010-09-20 22:27:47 | |
| 1032 | The Bermuda Triangle | 50%(2/4) | 2008-08-23 00:05:57 | |
| 1033 | Deformed Wheel | 0%(0/0) | - | |
| 1034 | Illusive Chase | 28%(2/7) | 2009-05-14 00:26:59 | |
| 1035 | Puzzle Out | 0%(0/1) | 2009-07-16 12:04:57 | |
| 1036 | The Willy Memorial Program | 100%(2/2) | 2008-08-23 16:29:37 | |
| 1037 | Parallel Expectations | 20%(1/5) | 2008-08-23 16:31:27 | |
| 1038 | University Entrance Examination | 0%(0/2) | 2008-08-23 16:32:37 | |
| 1039 | Financial Management | 53%(357/663) | 2011-07-21 19:18:15 | |
| 1040 | Start Up the Startup | 50%(3/6) | 2008-08-23 17:47:15 | |
| 1041 | A New Growth Industry | 78%(25/32) | 2009-09-25 22:04:29 | |
| 1042 | Algernon's Noxious Emissions | 100%(1/1) | 2007-02-28 10:30:46 | |
| 1043 | FDNY to the Rescue! | 0%(0/8) | 2011-07-20 20:00:00 | |
| 1044 | For the Porsche | 0%(0/0) | - | |
| 1045 | Oh, Those Achin' Feet | 100%(1/1) | 2006-10-14 13:51:02 | |
| 1046 | Special Experiment | 28%(2/7) | 2009-07-14 19:05:00 | |
| 1047 | New Go Game | 0%(0/0) | - | |
| 1048 | Outernet | 0%(0/3) | 2005-10-07 09:44:41 | |
| 1049 | Fold Paper Strips | 0%(0/0) | - | |
| 1050 | Sum of Factorials | 28%(134/464) | 2011-05-11 15:37:56 | |
| 1051 | Vivian's Problem | 0%(0/1) | 2005-09-09 18:52:16 | |
| 1052 | Strategic game | 55%(21/38) | 2010-04-15 20:44:48 | |
| 1053 | Company | 0%(0/1) | 2005-09-24 21:07:22 | |
| 1054 | Multiple | 52%(67/128) | 2011-05-07 17:17:14 | |
| 1055 | Girls and Boys | 0%(0/53) | 2010-04-15 20:46:20 | |
| 1056 | Symbolic Derivation | 50%(1/2) | 2007-09-19 11:01:19 | |
| 1057 | Rectangles | 50%(58/115) | 2011-03-14 19:54:25 | |
| 1058 | COURSES | 51%(14/27) | 2010-07-13 22:57:17 | |
| 1059 | Closest Common Ancestors | 51%(22/43) | 2008-09-11 12:16:55 | |
| 1060 | Web Navigation | 43%(93/213) | 2010-07-16 14:20:06 | |
| 1061 | What's In A Name? | 20%(1/5) | 2008-11-04 20:48:55 | |
| 1062 | Sorting It All Out | 75%(15/20) | 2009-08-05 11:36:48 | |
| 1063 | Trees Made to Order | 60%(12/20) | 2008-07-12 18:44:41 | |
| 1064 | Space Station Shielding | 0%(0/0) | - | |
| 1065 | Roads Scholar | 0%(0/2) | 2009-07-16 12:13:58 | |
| 1066 | Robots | 0%(0/0) | - | |
| 1067 | Square Ice | 50%(3/6) | 2010-04-15 20:48:28 | |
| 1068 | Bode Plot | 69%(16/23) | 2008-08-15 17:15:33 | |
| 1069 | Color Me Less | 66%(65/98) | 2011-11-03 18:03:03 | |
| 1070 | Round and Round We Go | 40%(72/178) | 2011-05-25 23:48:04 | |
| 1071 | Follow My Logic | 25%(3/12) | 2006-10-14 13:28:47 | |
| 1072 | Microprocessor Simulation | 41%(10/24) | 2006-10-14 13:31:55 | |
| 1073 | To the Max | 66%(85/127) | 2010-07-14 22:13:39 | |
| 1074 | P,MTHBGWB | 77%(64/83) | 2011-03-16 01:04:52 | |
| 1075 | Plato's Blocks | 100%(1/1) | 2006-10-14 13:35:00 | |
| 1076 | Set Me | 36%(4/11) | 2007-04-03 16:15:04 | |
| 1077 | Maze | 50%(2/4) | 2007-04-29 09:55:36 | |
| 1078 | Date bugs | 46%(15/32) | 2011-05-07 09:29:01 | |
| 1079 | Robbery | 0%(0/0) | - | |
| 1080 | Dreisam Equations | 0%(0/2) | 2008-08-25 13:33:11 | |
| 1081 | LC-Display | 38%(51/131) | 2009-10-25 15:32:51 | |
| 1082 | Formatting Text | 50%(1/2) | 2005-06-13 07:55:46 | |
| 1083 | The Game | 32%(14/43) | 2009-01-30 22:08:01 | |
| 1084 | Dividing | 29%(47/157) | 2011-05-10 17:21:12 | |
| 1085 | S-Trees | 55%(15/27) | 2011-03-08 10:14:26 | |
| 1086 | Atlantis | 53%(8/15) | 2009-07-29 11:16:37 | |
| 1087 | Erdos Numbers | 33%(1/3) | 2009-02-01 18:20:41 | |
| 1088 | Ouroboros Snake | 25%(1/4) | 2007-10-04 23:00:27 | |
| 1089 | Fold-up Patterns | 0%(0/0) | - | |
| 1090 | Railroad | 20%(1/5) | 2007-04-05 08:36:21 | |
| 1091 | Number Game | 66%(2/3) | 2008-07-05 14:39:44 | |
| 1092 | Smith Numbers | 34%(68/196) | 2011-06-19 00:27:57 | |
| 1093 | u Calculate e | 37%(174/460) | 2010-07-09 21:57:14 | |
| 1094 | Problem Bee | 33%(1/3) | 2007-02-05 20:54:56 | |
| 1095 | Digital Roots | 26%(221/850) | 2012-04-09 22:09:14 | |
| 1096 | I Think I Need a Houseboat | 62%(160/257) | 2011-05-29 18:48:17 | |
| 1097 | Transmitters | 61%(19/31) | 2009-09-25 22:17:38 | |
| 1098 | W's Cipher | 44%(61/137) | 2010-01-25 20:13:48 | |
| 1099 | Split Windows | 100%(1/1) | 2007-04-11 17:06:31 |
